Importer & exporter of rough, polished gemstones & jewelry for the gems industry, gem cutters, jewelers, lapidaries & jewel collectors.

General Gems Stock 2 of Thai-Jewels - importer & exporter of rough & polished gemstones for the gems industry, gem cutters, jewelers, lapidaries & jewel collectors!

Updated 28 August 2006
Thai-Jewels - Bangkok, Thailand
About ThaiJewels
About Edmund Roman
Services
Earrings
General Jewelry
Necklaces & Pendants
Name Rings
Rings Stock 1
Contacting ThaiJewels
Gems Stock
Order Gems
Gift Items
Privacy Policy
Shipping & Insurance

 

Blue Chalcedony Gems Stock 
Rings Stock 1    Gems Stock 3     Order Gems    About ThaiJewels

(click on images to enlarge)

ALL IMAGES ARE OF ACTUAL STONE OR JEWELRY

Wholesale Orders Welcome

B. Chalcedony (bcedony1049) Oval 8.3 x 13.3 x 6.5, 10.49/Ct. Total $57.70

B. Chalcedony (bcedony1613) Oval 18.6 x 14.7 x 9.3, 16.13/Ct. Total $88.72

B. Chalcedony (bcedony2238) Oval 19 x 15.1 x 11.9, 22.38/Ct. Total $123.09

B. Chalcedony (bcedony1049) Oval 8.3 x 13.3 x 6.5, 10.49/Ct. Total $57.70

B. Chalcedony (bcedony1613) Oval 18.6 x 14.7 x 9.3, 16.13/Ct. Total $88.72

B. Chalcedony (bcedony2238) Oval 19 x 15.1 x 11.9, 22.38/Ct. Total $123.09

B. Chalcedony (bcedony3971) Oval 25.4 x 18.8 x 13, 39.71/Ct. Total $218.41

B. Chalcedony (bcedony444) Oval 12.4 x 8.4 x 5.7, 4.44/Ct. Total $24.42

B. Chalcedony (bcedony493) Oval 12.9 x 9.7 x 5.7, 4.93/Ct Total $27.12

 B. Chalcedony (bcedony3971) Oval 25.4 x 18.8 x 13, 39.71/Ct. Total $218.41

B. Chalcedony (bcedony444) Oval 12.4 x 8.4 x 5.7, 4.44/Ct. Total $24.42

B. Chalcedony (bcedony493) Oval 12.9 x 9.7 x 5.7, 4.93/Ct Total $27.12

B. Chalcedony (bcedony542) Oval 13 x 9.5 x 6.2, 5.42/Ct. Total $29.81

B. Chalcedony (bcedony565) Oval 12.7 x 9.7 x 6.6, 5.65/Ct. Total $31.08

B. Chalcedony (bcedony1057) Oval 16.3 x 11.7 x 7.9, 10.57/Ct. Total $58.14

B. Chalcedony (bcedony542) Oval 13 x 9.5 x 6.2, 5.42/Ct. Total $29.81

B. Chalcedony (bcedony565) Oval 12.7 x 9.7 x 6.6, 5.65/Ct. Total $31.08

B. Chalcedony (bcedony1057) Oval 16.3 x 11.7 x 7.9, 10.57/Ct. Total $58.14

B. Chalcedony (bcedony1404) Oval 17.7 x 14.6 x 8.3, 14.04/Ct. Total $77.22

P. Chalcedony (pcedony8685) Heart 31.1 X 25.7 X 17.6, 86.85/Ct. Total $347.40

P. Chalcedony (pcedony3918) Oval 26.2 x 19.1 x 11.5, 39.18/Ct. Total $156.72

B. Chalcedony (bcedony1404) Oval 17.7 x 14.6 x 8.3, 14.04/Ct. Total $77.22

P. Chalcedony (pcedony8685) Heart 31.1 X 25.7 X 17.6, 86.85/Ct. Total $347.40

P. Chalcedony (pcedony3918) Oval 26.2 x 19.1 x 11.5, 39.18/Ct. Total $156.72

Y. Chalcedony (ycedony602) Oval 13 x 10.2 x 6.9, 6.02/Ct. Total $33.11

Y. Chalcedony (ycedony1228) Oval 18.1 x 13.7 x 7.1, 12.28/Ct. Total $67.54

Y. Chalcedony (ycedony937) Oval 16.1 x 11.6 x 6.6, 9.37/Ct. Total $51.54

Y. Chalcedony (ycedony602) Oval 13 x 10.2 x 6.9, 6.02/Ct. Total $33.11

Y. Chalcedony (ycedony1228) Oval 18.1 x 13.7 x 7.1, 12.28/Ct. Total $67.54

Y. Chalcedony (ycedony937) Oval 16.1 x 11.6 x 6.6, 9.37/Ct. Total $51.54


Rings Stock 1
    Gems Stocks 3    Order Gems   About ThaiJewels

info@thaijewels.com

Hit Counter

Designed and Created by  ThaiJewels All rights reserved