Importer & exporter of rough, polished gemstones & jewelry for the gems industry, gem cutters, jewelers, lapidaries & jewel collectors.

General Gems Stock of Thai-Jewels - importer & exporter of rough & polished gemstones for the gems industry, gem cutters, jewelers, lapidaries & jewel collectors!

Updated 19 September 2006
Thai-Jewels - Bangkok, Thailand
About ThaiJewels
About Edmund Roman
Services
Earrings
General Jewelry
Necklaces & Pendants
Name Rings
Rings Stock 1
Contacting ThaiJewels
Gems Stock 2
Order Gems
Gift Items
Privacy Policy
Shipping & Insurance

 

Purple Chalcedony Gems Stock 
Rings Stock 1    Gems Stock 2     Order Gems    About ThaiJewels

(click on images to enlarge)

ALL IMAGES ARE OF ACTUAL STONE OR JEWELRY

Wholesale Orders Welcome

P. Chalcedony (pcedony569) Oval 14.1 x 9.7 x 6, 5.69/Ct. Total $31.30

P. Chalcedony (pcedony911) Oval 16.2 x 10.7 x 7.7, 9.11/Ct. Total $50.11

P. Chalcedony (pcedony1030) Oval 16 x 11.4 x 8.5, 10.30/Ct. Total $54.59

P. Chalcedony (pcedony569) Oval 14.1 x 9.7 x 6, 5.69/Ct. Total $31.30

P. Chalcedony (pcedony911) Oval 16.2 x 10.7 x 7.7, 9.11/Ct. Total $50.11

P. Chalcedony (pcedony1030) Oval 16 x 11.4 x 8.5, 10.30/Ct. Total $54.59

P. Chalcedony (pcedony1058) Oval 16.5 x 11.2 x 8.5, 10.58/Ct. Total $58.19

P. Chalcedony (pcedony1063) Oval 16.2 x 11.3 x 8.4, 10.63/Ct. Total $58.47

P. Chalcedony (pcedony1085) Oval 17.1 x 11.3 x 8.3, 10.85/Ct. Total $59.68

P. Chalcedony (pcedony1058) Oval 16.5 x 11.2 x 8.5, 10.58/Ct. Total $58.19

P. Chalcedony (pcedony1063) Oval 16.2 x 11.3 x 8.4, 10.63/Ct. Total $58.47

P. Chalcedony (pcedony1085) SOLD Oval 17.1 x 11.3 x 8.3, 10.85/Ct. Total $59.68

P. Chalcedony (pcedony1399) Oval 24.7 x 12 x 6.4, 13.99/Ct. Total $76.95

P. Chalcedony (pcedony1534) Oval 26 x 12.1 x 7.4, 15.34/Ct. Total $84.37

P. Chalcedony (p2cedony1553) Oval 14.7 x 12.2 x 9.7, 15.53/Ct. Total $85.42

P. Chalcedony (pcedony1399) Oval 24.7 x 12 x 6.4, 13.99/Ct. Total $76.95

P. Chalcedony (pcedony1534) Oval 26 x 12.1 x 7.4, 15.34/Ct. Total $84.37

P. Chalcedony (p2cedony1553) Oval 14.7 x 12.2 x 9.7, 15.53/Ct. Total $85.42

P. Chalcedony (pcedony1553) Oval 25 x 11.8 x 7.4, 15.53/Ct. Total $85.42

P. Chalcedony (pcedony1647) Oval 25.4 x 12 x 7.5, 16.47/Ct. Total $90.59

P. Chalcedony (pcedony1366) Oval 24.4 x 11 x 6.7, 13.66/Ct. Total $61.47

P. Chalcedony (pcedony1553) Oval 25 x 11.8 x 7.4, 15.53/Ct. Total $85.42

P. Chalcedony (pcedony1647) Oval 25.4 x 12 x 7.5, 16.47/Ct. Total $90.59

P. Chalcedony (pcedony1366) Oval 24.4 x 11 x 6.7, 13.66/Ct. Total $61.47

P. Chalcedony (pcedony1459) Oval 25.8 x 12.5 x 6.9, 14.59/Ct. Total $65.66

P. Chalcedony (pcedony1520) Oval 24.9 x 11.8 x 7.4, 15.20/Ct. Total $68.40

P. Chalcedony (pcedony1989) Oval 23.8 x 16.4 x 7, 19.89/Ct. Total $49.73

P. Chalcedony (pcedony1459) Oval 25.8 x 12.5 x 6.9, 14.59/Ct. Total $65.66

P. Chalcedony (pcedony1520) Oval 24.9 x 11.8 x 7.4, 15.20/Ct. Total $68.40

P. Chalcedony (pcedony1989) Oval 23.8 x 16.4 x 7, 19.89/Ct. Total $49.73

P. Chalcedony (pcedony981) Oval 16.2 x 11.7 x 7.6, 9.81/Ct. Total $44.15

P. Chalcedony (pcedony994) Oval 16.6 x 11.6 x 7.6, 9.94/Ct. Total $44.73

P. Chalcedony (pcedony1290) Oval 19.7 x 12.8 x 8, 12.90/Ct. Total $44.15

P. Chalcedony (pcedony981) Oval 16.2 x 11.7 x 7.6, 9.81/Ct. Total $44.15

P. Chalcedony (pcedony994) Oval 16.6 x 11.6 x 7.6, 9.94/Ct. Total $44.73

P. Chalcedony (pcedony1290) Oval 19.7 x 12.8 x 8, 12.90/Ct. Total $44.15

P. Chalcedony (pcedony478) Oval 12.9 x 9.3 x 6, 4.78/Ct. Total $21.51

P. Chalcedony (pcedony614) Oval 13.4 x 11 x 6.3, 6.14/Ct. Total $27.63

P. Chalcedony (pcedony635) Oval 13.6 x 9.8 x 7, 6.35/Ct. Total $28.58

P. Chalcedony (pcedony478) Oval 12.9 x 9.3 x 6, 4.78/Ct. Total $21.51

P. Chalcedony (pcedony614) Oval 13.4 x 11 x 6.3, 6.14/Ct. Total $27.63

P. Chalcedony (pcedony635) Oval 13.6 x 9.8 x 7, 6.35/Ct. Total $28.58

P. Chalcedony (pcedony664) Oval 14 x 11 x 7, 6.64/Ct. Total $29.88

P. Chalcedony (pcedony664) Oval 14 x 11 x 7, 6.64/Ct. Total $29.88


Rings Stock 1
    Gems Stock 2    Order Gems    About ThaiJewels

info@thaijewels.com

Hit Counter

Designed and Created by  ThaiJewels All rights reserved